View the results of our research into parking charges issued in London in 2018

12 March 2019
Borough How many wardens in your borough 2018? Combined payroll cost? How many parking tickets were issued in that time period? How much was collected in fines in that time period? Busiest parking wardens (who issued most tickets) Mean ticket cost
Waltham Forest Not available Not available Not available Not available
Wandsworth Not available Not available Not available Not available
Camden Not available Not available Not available Not available
Westminster 167 259206 £13,074,221.00 1552 £50,43949986
Islington 143 Not available 255833 £12,947,391.23 1789 £50.60
Kensington and Chelsea 108 Not available 196435 £10,067,372.64 1819 £51.25
Ealing 84 £2,027,380.00 90192 £3,696,160.00 1074 £40.98
Hillingdon 76 £1,162,621.00 52127 £3,977,173.11 686 £76.29
Hackney 73 Not available Not available £7,872,189.95
Hammersmith and Fulham 71 £2 963 790,01 238615 £13,253,816.60 3361 £55.54
Barnet 67 Not available 132768 £10,290,785.07 £77.50
Haringey 64 Not available 134611 £10,849,996.39 2103 £80.60
Redbridge 56 Not available 105901 £3,985,626.00 1891 £37.63
Lambeth 54 Not available 109252 £6,139,946.12 2023 £56.19
Tower Hamlets 53 £1,704,820.00 119694 £6,581,384.50 2258 £54.98
Brent 51 Not available 129263 £9,447,906.00 2535 £73.09
Enfield 50 Not available 110312 £6,981,456.00 2206 £63.28
Newham 45 Not available 232913 £12,578,357.64 5176 £54.00
Kingston upon Thames 43 Not available 67281 £3,131,145.91 1565 £46.53
Hounslow 43 Not available 136934 £7,276,032.57 3185 £53.13
Merton 36 £1,442,118.00 152733 £8,609,976.62 4243 £56.37
Croydon 36 £1,127,918.00 Not available Not available
Harrow 32 £1 405 938,63 89515 £3,285,171.08 2797 £36.69
City of London 31 Not available 52786 £3,138,833.00 1703 £59.46
Barking & Dagenham 30 £997,220,40 116720 £6,189,771.40 3891 £53.03
Richmond upon Thames 28 Not available 95489 £4,464,825.00 3410 £46.75
Havering 28 £1,084,707.00 132844 £7,153,205.51 4744 £53.84
Lewisham 26 Not available 54239 £2,637,814.00 2086 £48.63
Sutton 21 £476k 28916 £1,518,992.10 1377 £52.53
Bromley 21 Not available Not available Not available
Greenwich 18 £518,949.00 34398 £1,633,071.47 1911 £47.47
Bexley 17 Not available Not available Not available
Southwark Not available 81 402 £6,220